0114
Tento produkt již není na skladě
Nový
Datum dostupnosti:
autorádio Kenwood KDC-BT460U
autorádio, tuner, AUX, CD/MP3, USB, iPod, iPhone, bluetooth
Příjemce :
* Povinná pole
nebo Zrušit
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Protection Case For Faceplate | Yes, Softcase |
| Faceplate Mechanism | Full Detachable Faceplate |
| Key Illumination | Red |
| Rotary Encoder & Control Knob | Yes |
| Accent key | Yes, Telephone |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Molex 16 pin |
| Bluetooth unit built-in | Yes |
| USB interface x 1 | Yes |
| Firmware upgreadable | Yes |
Display Features
| Display Type | Flourescent (FL) Tube Display |
| Display Layout | 13 characters/digits |
| Dimmer Control | 2 steps - Manual |
| Demo Mode | Yes |
| Russian text display | Yes |
Cosmetics features
| Front/edge | Black Injection |
| Dress plate | Piano Black |
| Volume & operation knob or wheel | Chrome Plated |
| Preset key finish | Piano Black |
| Escutcheon finish | Black Injection |
| Triangle Illumination | Red |
| Volume & operation knob illumination | Red |
| Front terminals illumination | Red |
| Key illumination | Red |
Tuner Features
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| ATomIC tuner | Yes |
| Traffic Information | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Mixed preset memory (FM & AM) | 6 presets |
| Tuner preset/recall key | Yes |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
| Preset memory w/o back-up power | Yes |
CD Features
| CD-R/RW Compatible | Yes |
| MP3, WMA & AAC playback | Yes |
| Compatible with Kenwood Music Editor Lite | Yes |
| CD Text with special Character Support | Yes, Russian |
| Supreme | Yes |
| D.A.C. processing | 24 bit |
| 0 bit Mute | Yes |
USB Features
| USB terminal | Yes, front |
| USB Type | USB 1.1/USB 2.0 Full Speed |
| Kenwood Music Editor Lite Compatible | Yes |
| MP3, WMA & AAC playback | Yes |
| Direct search | Yes |
| Category search | Yes |
| Related search | Yes |
| Time code display | Yes |
| 1A current capability | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Digital connection (1 wire) | with optiona cable KCA-iP102 |
| Music playback | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| My playlist | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| 2 Speed search | Yes |
| Reverse browsing | Yes |
| Works with iPod Classic * | 80G, 120G & 160G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st/2nd/3rd and 4th generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th/5th/6th Gen |
| Works with iPhone * | Yes, 3G/3GS/4/4S |
| Bluetooth Auto Paring for iPhone | Yes |
| Battery charge + power control | Yes |
| 1A current capability | Yes |
| * Always update to latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | Front Mini-jack |
| Pre-out | 1 RCA |
| Pre-out Output Level | 2.5V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader/Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Preset EQ | Yes |
| Bass Boost Circuit | Yes |
| Low-pass Filter | Yes |
Bluetooth General Features
| Telechip Module built-in | Yes |
| Hands free Profile (HPF) | Yes |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Serial Port Profile (SPP) | Yes |
| Headset Profile (HSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Max number of registed phones | 5 phones |
| Phone numbers hold: | up to 400 per registed cell-phone. |
| Voice recognition dialing | Yes |
| Object Push Profile (OPP) | Yes |
| Synchronization Profile (SYNC) | Yes |
| 2Way bluetooth key | Yes |
| Easy pairing function | Yes |
| Easy pairing with iPhone | Yes |
| Works with iPhone Siri | Yes |
| Phone device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Compatibility check mode | Yes |
| High-quality noise canceling microphone | Yes |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make |
Connectivity
| Front USB & AUX Input | Yes |
| DC-Cord | Molex to ISO |
| OEM Wired Remote Control | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| External microphone input | Yes |
Tuner Specifications
| FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 1μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 63dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 36μV |
| LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
| LW Usable Sensitivity | 57μV |
CD Specifications
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Spindle Speed | 500 ~ 200rpm (CLV: 8 times) |
| Wow & Flutter | below measurable limit |
| Frequency Response | 20Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 105dB (1kHz) |
| Dynamic Range | 93dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC".m4a" Files |
USB Specifications
| USB Version compatibility | USB 1.1/2.0 full speed |
| File System | FAT 16/32 |
| Maximum Supply current | 1000mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC "m4a" Files |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2500mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 10kOhm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 12.5kHz ±8dB |
Bluetooth specifications
| Technology | bluetooth 2.0 certified |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Headset profile (HSP) | Yes |
| Object push profile (OPP) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Synchronization profile (SYNC) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Molex to ISO) | 30 cm |
| Handsfree Microphone | with 300 m cable |
General Specifications
| Operating voltage | 14.4V (11 ~ 18V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 182 x 53 x 160mm |
| Weight | 1300gr |
Žádný názor zákazník pro tuto chvíli.
1 797,-Kč -14% 2 090,-Kč
2 372,-Kč -15% 2 790,-Kč
3 775,-Kč -14% 4 390,-Kč
13 993,-Kč -20.9% 17 690,-Kč
17 990,-Kč -21.75% 22 990,-Kč
2 790,-Kč -12.54% 3 190,-Kč
1 591,-Kč -15.8% 1 890,-Kč
3 993,-Kč -13% 4 590,-Kč
24 990,-Kč
1 839,-Kč -12% 2 090,-Kč
3 797,-Kč -11.5% 4 290,-Kč
1 797,-Kč -14% 2 090,-Kč
1 692,-Kč -15% 1 990,-Kč
1 591,-Kč -15.8% 1 890,-Kč
1 301,-Kč -23% 1 690,-Kč
2 594,-Kč -13.5% 2 999,-Kč
1 591,-Kč -15.8% 1 890,-Kč
1 991,-Kč -16.7% 2 390,-Kč
1 991,-Kč -16.7% 2 390,-Kč
1 991,-Kč -16.7% 2 390,-Kč
1 990,-Kč -16.74% 2 390,-Kč
3 893,-Kč -17% 4 690,-Kč
2 491,-Kč -13.8% 2 890,-Kč