0117
Tento produkt již není na skladě
Nový
Datum dostupnosti:
autorádio Kenwood DPX-5200BT
autorádio, tuner, AUX, CD/MP3, USB, iPod, iPhone, bluetooth, 2DIN
Příjemce :
* Povinná pole
nebo Zrušit
General Features
DIN Size | 2 DIN |
Key Illumination | Variable |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Accent key | Yes, telephone |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
USB interface x 1 | Yes |
Display Features
Display Type | LCD Display |
Display Layout | 14 segments x 13 Characters + 7 segments x 4 digits |
Variable Illumination | Yes |
Dimmer Control | Auto & Manual (3 steps) |
Display Off Mode | Yes |
Demo Mode | Yes |
Russian text display | Yes |
Cosmetics features
Front/edge | Piano black |
Dress plate | Chrome plated |
Volume & operation knob or wheel | Chrome Plated |
Preset key finish | Piano Black |
Escutcheon finish | Black Injection |
Triangle Illumination | Red |
Volume & operation knob illumination | Variable |
Front terminals illumination | Variable |
Key illumination | variable |
Variable color illumination | Yes |
Tuner Features
Radio Data System | Yes |
Radio Text Plus | Yes |
Program Type Function (PTY) | Yes |
Enhanced Other Networks Function (EON) | Yes |
Helios: digital tuner technology | Yes |
Traffic Information | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Mixed preset memory (FM & AM) | 6 presets |
Station Select | List |
Automatic Memory Entry (AME) | Yes |
Up/Down Seek Tuning | Yes |
Tuning mode (Auto1 / Auto2 / Manual) | Yes |
FM Stereo / Mono Selector | Yes |
Preset memory w/o back-up power | Yes |
CD Features
CD-R/RW Compatible | Yes |
MP3, WMA & AAC playback | Yes |
Compatible with Kenwood Music Editor Lite | Yes |
CD Text with special Character Support | Yes, Russian |
Supreme | Yes |
D.A.C. processing | 24 bit |
0 bit Mute | Yes |
Random Function (Track) | Yes |
Repeat Function (Track/Disc) | Yes |
Scan Function (Track/Disc) | Yes |
USB Features
USB terminal | Yes, front |
USB Type | USB 1.1/USB 2.0 Full Speed |
Kenwood Music Editor Lite Compatible | Yes |
MP3, WMA, AAC & WAV playback | Yes |
Repeat/Scan/Random search | Yes |
Resume play | Yes |
Time code display | Yes |
1A current capability | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Digital connection (1 wire) | with optiona cable KCA-iP102 |
Music playback | Yes |
Alphabet search | Yes |
Skip search | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
2 Speed search | Yes |
Reverse browsing | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd/3rd and 4th generation |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th/6th Gen |
Works with iPhone * | Yes, iPhone/3G/3GS/4/4S |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Pre-out | 2 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader/Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Preset EQ | Yes |
Bass Boost Circuit | Yes |
Low-pass Filter | Yes |
Connectivity
DC-Cord | Molex to ISO |
OEM Wired Remote Control | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Tuner Specifications
FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
FM Usable Sensitivity | 63μV/75ohm (S/N 26dB) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 75dB |
FM Stereo Separation (1kHz) | 45dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 36μV |
LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
LW Usable Sensitivity | 57μV |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | below measurable limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 90dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC".m4a" Files |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
D/A Converter | 24 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | |
AAC Decode | AAC-LC "m4a" Files |
WAV Decode | Linear - PCM Files |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 10kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 12.5kHz ±8dB |
Accessories
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Molex to ISO) | 25 cm |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 111 x 157mm |
Weight | 1500gr |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR/RUS/UKR |
Žádný názor zákazník pro tuto chvíli.
1 797,-Kč -14% 2 090,-Kč
2 372,-Kč -15% 2 790,-Kč
3 775,-Kč -14% 4 390,-Kč
13 993,-Kč -20.9% 17 690,-Kč
17 990,-Kč -21.75% 22 990,-Kč
2 790,-Kč -12.54% 3 190,-Kč
1 591,-Kč -15.8% 1 890,-Kč
3 187,-Kč -6% 3 390,-Kč
24 990,-Kč
1 839,-Kč -12% 2 090,-Kč
3 797,-Kč -11.5% 4 290,-Kč
1 797,-Kč -14% 2 090,-Kč
1 692,-Kč -15% 1 990,-Kč
1 591,-Kč -15.8% 1 890,-Kč
1 301,-Kč -23% 1 690,-Kč
2 594,-Kč -13.5% 2 999,-Kč
1 591,-Kč -15.8% 1 890,-Kč
1 991,-Kč -16.7% 2 390,-Kč
1 991,-Kč -16.7% 2 390,-Kč
1 991,-Kč -16.7% 2 390,-Kč
1 990,-Kč -16.74% 2 390,-Kč
3 893,-Kč -17% 4 690,-Kč
2 491,-Kč -13.8% 2 890,-Kč